Equity Analyst Coverage
| Firm | Analyst |
|---|---|
| Argus Research | Joseph Bonner |
| Banc of America Securities | David Barden |
| Citigroup | Michael Rollins |
| DA Davidson | Donna Jaegers |
| Gabelli & Co. | Sergey Dluzhevskiy |
| Goldman Sachs & Co | Scott Goldman |
| Hudson Square Research | Todd Rethemeier |
| Jefferies and Company | Tom Seitz |
| JPMorgan | Philip Cusick |
| Morgan Stanley | Simon Flannery |
| Nomura | Mike McCormack |
| Oppenheimer | Tim Horan |
| Raymond James & Associates | Frank Louthan |
| RBC Capital Markets | Dave Coleman |
| Stephens Inc. | Barry McCarver |
| Stifel Nicolaus & Co | Christopher King |
| UBS | Batya Levi |
| Wells Fargo | Jennifer Fritzsche |
Windstream Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Windstream Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Windstream Corporation or its management. Windstream Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
0.08 (0.929%)