Dividend History
Annual Dividends Since 2009
Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| May 8, 2013 | Jun 26, 2013 | Jun 28, 2013 | Jul 15, 2013 | 0.2500 | U.S. Currency |
| Feb 6, 2013 | Mar 26, 2013 | Mar 29, 2013 | Apr 15, 2013 | 0.2500 | U.S. Currency |
| Total dividends in 2013: | 0.5000 | ||||
| Nov 6, 2012 | Dec 27, 2012 | Dec 31, 2012 | Jan 15, 2013 | 0.2500 | U.S. Currency |
| Aug 8, 2012 | Sep 26, 2012 | Sep 28, 2012 | Oct 15, 2012 | 0.2500 | U.S. Currency |
| May 9, 2012 | Jun 27, 2012 | Jun 29, 2012 | Jul 16, 2012 | 0.2500 | U.S. Currency |
| Feb 8, 2012 | Mar 28, 2012 | Mar 30, 2012 | Apr 16, 2012 | 0.2500 | U.S. Currency |
| Total dividends in 2012: | 1.0000 | ||||
| Nov 2, 2011 | Dec 28, 2011 | Dec 30, 2011 | Jan 17, 2012 | 0.2500 | U.S. Currency |
| Aug 3, 2011 | Sep 28, 2011 | Sep 30, 2011 | Oct 17, 2011 | 0.2500 | U.S. Currency |
| May 4, 2011 | Jun 28, 2011 | Jun 30, 2011 | Jul 15, 2011 | 0.2500 | U.S. Currency |
| Feb 9, 2011 | Mar 29, 2011 | Mar 31, 2011 | Apr 15, 2011 | 0.2500 | U.S. Currency |
| Total dividends in 2011: | 1.0000 | ||||
| Nov 3, 2010 | Dec 29, 2010 | Dec 31, 2010 | Jan 18, 2011 | 0.2500 | U.S. Currency |
| Aug 4, 2010 | Sep 28, 2010 | Sep 30, 2010 | Oct 15, 2010 | 0.2500 | U.S. Currency |
| May 5, 2010 | Jun 28, 2010 | Jun 30, 2010 | Jul 15, 2010 | 0.2500 | U.S. Currency |
| Feb 17, 2010 | Mar 29, 2010 | Mar 31, 2010 | Apr 15, 2010 | 0.2500 | U.S. Currency |
| Total dividends in 2010: | 1.0000 | ||||
| Nov 4, 2009 | Dec 29, 2009 | Dec 31, 2009 | Jan 15, 2010 | 0.2500 | U.S. Currency |
| Aug 5, 2009 | Sep 28, 2009 | Sep 30, 2009 | Oct 15, 2009 | 0.2500 | U.S. Currency |
| May 6, 2009 | Jun 26, 2009 | Jun 30, 2009 | Jul 15, 2009 | 0.2500 | U.S. Currency |
| Feb 3, 2009 | Mar 27, 2009 | Mar 31, 2009 | Apr 15, 2009 | 0.2500 | U.S. Currency |
| Total dividends in 2009: | 1.0000 | ||||
| Nov 6, 2008 | Dec 29, 2008 | Dec 31, 2008 | Jan 15, 2009 | 0.2500 | U.S. Currency |
| Aug 7, 2008 | Sep 26, 2008 | Sep 30, 2008 | Oct 15, 2008 | 0.2500 | U.S. Currency |
| May 8, 2008 | Jun 26, 2008 | Jun 30, 2008 | Jul 15, 2008 | 0.2500 | U.S. Currency |
| Feb 7, 2008 | Mar 27, 2008 | Mar 31, 2008 | Apr 15, 2008 | 0.2500 | U.S. Currency |
| Total dividends in 2008: | 1.0000 | ||||
| Nov 7, 2007 | Dec 26, 2007 | Dec 28, 2007 | Jan 15, 2008 | 0.2500 | U.S. Currency |
| Aug 7, 2007 | Sep 26, 2007 | Sep 28, 2007 | Oct 15, 2007 | 0.2500 | U.S. Currency |
| May 9, 2007 | Jun 27, 2007 | Jun 29, 2007 | Jul 16, 2007 | 0.2500 | U.S. Currency |
| Feb 7, 2007 | Mar 28, 2007 | Mar 30, 2007 | Apr 16, 2007 | 0.2500 | U.S. Currency |
| Total dividends in 2007: | 1.0000 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Windstream Corporation does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
0.08 (0.929%)