Financial Information
Here you will find a summary of Windstream Corporation's latest financial information.
| Latest Earnings Release and 10-Q | Date Filed | Format | Size |
|---|---|---|---|
| Financial Results | N/A | ||
| Form 10-Q | May 9, 2013 | 698.3 KB | |
| Latest 10-K | Date Filed | Format | Size |
| Annual Report - 2012 |
|
4.4 MB | |
| Form 10-K | Feb 20, 2013 | 1.5 MB | |
| Latest Proxy Statement | Date Filed | Format | Size |
| Proxy Statement (DEFA14A) | Mar 26, 2013 | 95.0 KB | |
| Proxy Statement | Mar 26, 2013 | 556.0 KB | |
0.07 (0.803%)