Institutional Ownership

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 585 2,565,483,384.00 50.80 301,113,073
Mutual Fund 718 1,249,602,169.00 24.74 146,666,921

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 277 331,678,753.00 34.47 38,929,430
Sellers 185 -141,462,234.00 14.65 -16,603,549
Net -- 190,216,519.00 19.82 22,325,881

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 1,207,784,976 23.92 141,758,800
Top 20 Inst. 1,474,933,546.00 29.21 173,114,266
Top 50 Inst. 1,937,603,355.00 38.37 227,418,234
Total Inst. 2,565,483,384.00 50.80 301,113,073

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 210 998,271,802 38.91 117,168,052
Yield 140 234,179,454 9.13 27,485,852
GARP 127 271,996,328 10.60 31,924,451
Value 68 169,036,777 6.59 19,839,997
Index 23 824,134,113 32.12 96,729,356
Aggressive Growth 14 46,694,806 1.82 5,480,611
Deep Value 3 21,170,104 0.83 2,484,754

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
The Vanguard Group, Inc. 37,441,184 6.32 2,005,203 03/31/2013
BlackRock Fund Advisors 24,750,820 4.18 545,484 03/31/2013
SSgA Funds Management, Inc. 24,415,593 4.12 -556,405 03/31/2013
MFS Investment Management, Inc. 13,523,239 2.28 7,207,890 03/31/2013
Federated Investment Management Co. 12,020,973 2.03 205,153 03/31/2013
Northern Trust Investments, Inc. 8,508,842 1.44 984,686 03/31/2013
Duff & Phelps Investment Management Co., Inc. 7,577,207 1.28 -1,180,370 03/31/2013
Mellon Capital Management Corp. 5,144,728 0.87 373,054 03/31/2013
Thompson, Siegel & Walmsley LLC 4,411,614 0.74 1,457,319 03/31/2013
PGGM Vermogensbeheer BV 3,964,600 0.67 -170,889 12/31/2012
Geode Capital Management LLC 3,925,568 0.66 141,635 03/31/2013
Waddell & Reed Investment Management Co. 3,805,000 0.64 141,900 03/31/2013
The Dreyfus Corp. 3,355,773 0.57 576,665 03/31/2013
Morgan Stanley Smith Barney LLC (Securities) 3,204,137 0.54 -35,408 03/31/2013
Advisors Asset Management, Inc. 3,074,100 0.52 382,281 03/31/2013

Ownership data is provided by FactSet, a third party service, and Windstream Corporation does not maintain or provide information directly to this service.